Geekbench 4 measures your hardware's power and tells you whether your computer is ready to roar. How strong is your mobile or desktop system? Geekbench for Mac automatically detects the model, processor, memory, and operating system of your computer. For the tests to run effectively, you have to close other apps, and this is clearly noted. Geekbench is a cross-platform benchmark that measures the performance of your computer's processor and memory. Geekbench removes the guesswork from creating robust and reliable benchmark results.
Processor | Score |
---|---|
MacBook Pro (15-inch Mid 2019) Intel Core i9-9880H @ 2.3 GHz (8 cores) | 1148 |
MacBook Pro (15-inch Mid 2019) | 1148 |
MacBook Pro (15-inch Mid 2019) Intel Core i9-9980HK @ 2.4 GHz (8 cores) | 1148 |
MacBook Pro (15-inch Mid 2019) | 1066 |
MacBook Pro (15-inch Mid 2018) Intel Core i9-8950HK @ 2.9 GHz (6 cores) | 1039 |
MacBook Pro (13-inch Mid 2019) | 1038 |
MacBook Pro (15-inch Mid 2018) Intel Core i7-8850H @ 2.6 GHz (6 cores) | 1017 |
MacBook Pro (15-inch Mid 2017) | 988 |
MacBook Pro (15-inch Mid 2018) Intel Core i7-8750H @ 2.2 GHz (6 cores) | 981 |
MacBook Pro (13-inch Mid 2019) | 981 |
MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4980HQ @ 2.8 GHz (4 cores) | 967 |
MacBook Pro (15-inch Retina Mid 2015) | 967 |
MacBook Pro (13-inch Mid 2017) Intel Core i7-7567U @ 3.5 GHz (2 cores) | 967 |
MacBook Pro (13-inch Mid 2018) | 960 |
MacBook Pro (13-inch Mid 2019) Intel Core i5-8257U @ 1.4 GHz (4 cores) | 953 |
MacBook Pro (13-inch Mid 2018) | 901 |
MacBook Pro (15-inch Mid 2017) Intel Core i7-7700HQ @ 2.8 GHz (4 cores) | 893 |
MacBook Pro (15-inch Mid 2017) | 888 |
MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4870HQ @ 2.5 GHz (4 cores) | 887 |
MacBook Pro (15-inch Retina Mid 2015) | 887 |
MacBook Pro (15-inch Retina Mid 2014) Intel Core i7-4870HQ @ 2.5 GHz (4 cores) | 867 |
MacBook Pro (15-inch Late 2016) | 865 |
MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4850HQ @ 2.3 GHz (4 cores) | 854 |
MacBook Pro (13-inch Mid 2017) | 844 |
MacBook Pro (13-inch Mid 2017) Intel Core i5-7267U @ 3.1 GHz (2 cores) | 835 |
MacBook Pro (13-inch Retina Mid 2014) | 834 |
MacBook Pro (13-inch Retina Early 2015) Intel Core i7-5557U @ 3.1 GHz (2 cores) | 817 |
MacBook Pro (13-inch Late 2016) | 779 |
MacBook Pro (13-inch Late 2016) Intel Core i5-6267U @ 2.9 GHz (2 cores) | 757 |
MacBook Pro (13-inch Retina Late 2013) | 743 |
MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5257U @ 2.7 GHz (2 cores) | 739 |
MacBook Pro (15-inch Retina Mid 2015) | 737 |
MacBook Pro (13-inch Retina Mid 2014) Intel Core i5-4278U @ 2.6 GHz (2 cores) | 730 |
MacBook Pro (15-inch Late 2016) | 722 |
MacBook Pro (17-inch Early 2011) Intel Core i7-2820QM @ 2.3 GHz (4 cores) | 705 |
MacBook Pro (15-inch Late 2016) | 705 |
MacBook Pro (15-inch Mid 2012) Intel Core i7-3615QM @ 2.3 GHz (4 cores) | 702 |
MacBook Pro (13-inch Mid 2012) | 621 |
MacBook Pro (15-inch Retina Early 2013) Intel Core i7-3635QM @ 2.4 GHz (4 cores) | 613 |
MacBook Pro (13-inch Retina Late 2013) | 610 |
MacBook Pro (15-inch Early 2011) Intel Core i7-2635QM @ 2.0 GHz (4 cores) | 588 |
MacBook Pro (13-inch Mid 2012) | 543 |
MacBook Pro (13-inch Early 2011) Intel Core i5-2415M @ 2.3 GHz (2 cores) | 520 |
MacBook Pro (15-inch Mid 2009) | 386 |
MacBook Pro (13-inch Mid 2009) Intel Core 2 Duo P7550 @ 2.3 GHz (2 cores) | 326 |
MacBook Pro (13-inch Early 2010) | 303 |
MacBook Pro (15-inch Early 2011) Intel Core i7-2820QM @ 2.3 GHz (4 cores) | 273 |
Geekbench 2
Geekbench 2 provides a comprehensive set of benchmarks engineered to quickly and accurately measure processor and memory performance. Designed to make benchmarks easy to run and easy to understand, Geekbench 2 takes the guesswork out of producing robust and reliable benchmark results.
Multicore
Whether you're running Geekbench 2 on a a dual-core tablet, a quad-core laptop, a twelve-core Mac Pro, or a sixty-four core server, Geekbench 2 is able to measure the performance of all the processor cores in your system. Every processor benchmark is multi-threaded and multi-core aware to show you the true potential of your computer.
64 Bit
Geekbench 2 bridges the generation gap between 32 bit and 64 bit computing by providing both 32-bit and 64-bit versions. Find out how fast your current 32-bit applications run today, and how fast your future 64-bit applications will run tomorrow.
One-Click
Don't spend your time configuring options or changing settings while wondering how other folks ran Geekbench 2. With just one click you can start benchmarking your system with the same tests and parameters as every other Geekbench 2 user.
Cross Platform
Compare apples and oranges. Or Macs and PCs. Geekbench 2 is available for a variety of platforms enabling you to benchmark different computers running different operating systems.
Geekbench 2 is available for Mac OS X, Windows, and Linux.
Results Browser
Share your Geekbench 2 results with other users by uploading your results to the Geekbench Browser. Let other users see how fast (or slow) your computer can go. Create an account and track all of your Geekbench 2 results in one easy-to-use location.
Unlock Geekbench 2
Geekbench 2 For Macbook Air
Ready to unlock Geekbench 2? Buy Geekbench 2 online and receive your license key instantly.
Geekbench 2 For Macs
Geekbench 2 For Macbook
Product Support
Have a problem with Geekbench 2? Visit our support website to ask questions and share answers with Primate Labs employees and other Geekbench 2 users.
Geekbench 2 Mac Serial
Lost your Geekbench 2 license? You can retrieve it instantly using our lost license form.